Welcome to PHP-Nuke Powered Site!

     Modules
· Home
· AvantGo
· Downloads
· Journal
· Private Messages
· Recommend Us
· Search
· Statistics
· Submit News
· Surveys
· Top 10
· Topics
· Web Links

     Who's Online
There are currently, 3 guest(s) and 0 member(s) that are online.

You are Anonymous user. You can register for free by clicking here

     Languages
Select Interface Language:


PHP-Nuke Powered Site Access Statistics

PHP-Nuke Powered Site Access Statistics

We received 2430006 page views since May 2007
Today is: 28/03/2024

Busiest Month: February 2016 (91930 Hits)
Busiest Day: 9 October 2016 (8118 Hits)
Busiest Hour: 07:00 - 07:59 on January 2, 2023 (1370 Hits)

[ Return to Basic Statistics ]


Yearly Stats

YearPage Views
2016 (714901)
2017 (354375)
2018 (255883)
2019 (249834)
2020 (222932)
2021 (189396)
2022 (162281)
2023 (228418)
2024 (51987)


Montly Stats for 2024

MonthPage Views
January (20968)
February (19434)
March (11585)
April (0)
May (0)
June (0)
July (0)
August (0)
September (0)
October (0)
November (0)
December (0)


Daily Stats for March, 2024

DatePage Views
1 8.260% (957)
2 3.012% (349)
3 2.598% (301)
4 2.684% (311)
5 8.467% (981)
6 9.771% (1132)
7 2.132% (247)
8 4.428% (513)
9 2.874% (333)
10 2.201% (255)
11 4.471% (518)
12 1.018% (118)
13 1.104% (128)
14 1.320% (153)
15 1.579% (183)
16 4.281% (496)
17 2.710% (314)
18 1.847% (214)
19 1.217% (141)
20 1.501% (174)
21 4.315% (500)
22 4.661% (540)
23 1.933% (224)
24 4.523% (524)
25 2.278% (264)
26 3.564% (413)
27 7.466% (865)
28 3.772% (437)
29 0% (0)
30 0% (0)
31 0% (0)


Hourly Stats for March 28, 2024

HourPage Views
00:00 - 00:59 5.263% (23)
01:00 - 01:59 7.551% (33)
02:00 - 02:59 6.407% (28)
03:00 - 03:59 9.610% (42)
04:00 - 04:59 2.288% (10)
05:00 - 05:59 2.288% (10)
06:00 - 06:59 2.745% (12)
07:00 - 07:59 1.601% (7)
08:00 - 08:59 1.144% (5)
09:00 - 09:59 5.263% (23)
10:00 - 10:59 1.601% (7)
11:00 - 11:59 0.915% (4)
12:00 - 12:59 1.830% (8)
13:00 - 13:59 5.263% (23)
14:00 - 14:59 12.81% (56)
15:00 - 15:59 7.780% (34)
16:00 - 16:59 12.35% (54)
17:00 - 17:59 5.491% (24)
18:00 - 18:59 3.432% (15)
19:00 - 19:59 1.601% (7)
20:00 - 20:59 2.059% (9)
21:00 - 21:59 0.228% (1)
22:00 - 22:59 0.457% (2)
23:00 - 23:59 0% (0)


[ Go Back ]








All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest © 2005 by me.
You can syndicate our news using the file backend.php or ultramode.txt
PHP-Nuke Copyright © 2005 by Francisco Burzi. This is free software, and you may redistribute it under the GPL. PHP-Nuke comes with absolutely no warranty, for details, see the license.
Page Generation: 0.11 Seconds